Home>Products>Ucp 208 Bearing>Pillow Block Bearing UCP 205 206 207 208 209 210 211 212 213 UC/SA/Sb/UK/UCP/Ucf/UCT/Ucfc/UCFL/Ucpa/Ucha/Ucph
Pillow Block Bearing UCP 205 206 207 208 209 210 211 212 213 UC/SA/Sb/UK/UCP/Ucf/UCT/Ucfc/UCFL/Ucpa/Ucha/Ucph MODELS
Need a CAD or 3D Model?
Pillow Block Bearing UCP 205 206 207 208 209 210 211 212 213 UC/SA/Sb/UK/UCP/Ucf/UCT/Ucfc/UCFL/Ucpa/Ucha/Ucph
category
Ucp 208 Bearing
Pillow Block Bearing UCP 205 206 207 208 209 210 211 212 213 UC/SA/Sb/UK/UCP/Ucf/UCT/Ucfc/UCFL/Ucpa/Ucha/Ucph SPECIFICATIONS
Pillow Block Bearing UCP 205 206 207 208 209 210 211 212 213 UC/SA/Sb/UK/UCP/Ucf/UCT/Ucfc/UCFL/Ucpa/Ucha/Ucph Industries and New energy Bearing Manufacturing Co., Ltd Applications ? We 4000 psi maximum p value: sell discount Ucp 208 Bearing online as well as 7 in overall length: cheap SAE 660 (C932 material specification: machinery parts.
205
- Negotiation
- Negotiation
- New energy Bearing Manufacturing Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Pillow Block Bearing UCP 205 206 207 208 209 210 211 212 213 UC/SA/Sb/UK/UCP/Ucf/UCT/Ucfc/UCFL/Ucpa/Ucha/Ucph Frequently purchased together
- 115 mm
- 240 mm
- 28 mm
- 1.5 mm
- 3 mm
- 12
- 139 mm
- M8
- 217 mm
- 9 mm
- 14 mm
- 8.6 mm
- 73.1 kN
- 131.9 kN
- 168 mm
- 188 mm
205 The details of Pillow Block Bearing UCP 205 206 207 208 209 210 211 212 213 UC/SA/Sb/UK/UCP/Ucf/UCT/Ucfc/UCFL/Ucpa/Ucha/Ucph
Pillow Block Bearing UCP 205 206 207 208 209 210 211 212 213 UC/SA/Sb/UK/UCP/Ucf/UCT/Ucfc/UCFL/Ucpa/Ucha/Ucph part number reviews | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | K | D | E | B | C | d | m | B1 |
205-KRR | INA | - | 52 mm | - | 21 mm | 15 mm | 25 mm | 0,16 kg / Weight | - |
205-NPP-B | INA | - | 52 | - | 15 mm | - | 25 mm | 0,13 kg / Weight | - |
205BIC725 | Timken | - | 698,5 mm | - | 88,9 mm | 570 kN | 520,7 mm | - | - |
205K | Timken | - | 52 mm | - | 15 mm | 16 kN | 25 mm | - | - |
205KD | Timken | - | 52 mm | - | 15 mm | 16 kN | 25 mm | - | - |
205KDD | Timken | - | 52 mm | - | 15 mm | 16 kN | 25 mm | - | - |
205KDDG | Timken | - | 52 mm | - | 15 mm | 16 kN | 25 mm | - | - |
205KDG | Timken | - | 52 mm | - | 15 mm | 16 kN | 25 mm | - | - |
205KG | Timken | - | 52 mm | - | 15 mm | 16 kN | 25 mm | - | - |
205KL | Timken | 45,6 mm | 52 mm | 15,57 mm | 15,24 mm | 16 kN | 25 mm | - | 15,88 mm |
205KLD | Timken | 45,6 mm | 52 mm | 15,57 mm | 15,24 mm | 16 kN | 25 mm | - | 15,88 mm |
Asahi Ucp208 Pillow Block Bearing Ucp204, Ucp205, Ucp206, Ucp207 Ucp 204 205 206 207 208 209 210 211 212 | d:115 mm; D:240 mm; B:28 mm; Chamfer:1.5 mm; Oil Holes:3 mm; Number of Mounting Holes:12; Inner rings PCD:139 mm; Thread Size:M8; Outer rings PCD:217 mm; Mounting Hole Size:9 mm; Mounting Hole Countersink Diameter:14 mm; Mounting Hole Countersink Depth:8.6 mm; Dynamic Load Rating:73.1 kN; Static Load Rating:131.9 kN; da:168 mm; Da:188 mm; |
Insert Ball Bearings Housing UCP Ucf UC UCFL Series 204 205 206 207 208 209 210 Pillow Block Bearing UCP204 Ucf204 UCP205 Ucf205 UCP208 Ucf208 | d:115 mm; D:240 mm; B:28 mm; Chamfer:1.5 mm; Oil Holes:3 mm; Number of Mounting Holes:12; Inner rings PCD:139 mm; Thread Size:M8; Outer rings PCD:217 mm; Mounting Hole Size:9 mm; Mounting Hole Countersink Diameter:14 mm; Mounting Hole Countersink Depth:8.6 mm; Dynamic Load Rating:73.1 kN; Static Load Rating:131.9 kN; da:168 mm; Da:188 mm; |
UCP Ucf UC UCFL UCT 204 205 206 207 208 209 210 Pillow Block Bearing Unit, UCP204 Ucf204 UCP205 Ucf205 UCP208 Ucf308 Insert Ball Bearing NSK Fyh SKF NTN | d:115 mm; D:240 mm; B:28 mm; Chamfer:1.5 mm; Oil Holes:3 mm; Number of Mounting Holes:12; Inner rings PCD:139 mm; Thread Size:M8; Outer rings PCD:217 mm; Mounting Hole Size:9 mm; Mounting Hole Countersink Diameter:14 mm; Mounting Hole Countersink Depth:8.6 mm; Dynamic Load Rating:73.1 kN; Static Load Rating:131.9 kN; da:168 mm; Da:188 mm; |
Pillow Block Baering UCP 207-20 UCP 209-26UCP 207-21 UCP 207-22 UCP 208-24 | d:115 mm; D:240 mm; B:28 mm; Chamfer:1.5 mm; Oil Holes:3 mm; Number of Mounting Holes:12; Inner rings PCD:139 mm; Thread Size:M8; Outer rings PCD:217 mm; Mounting Hole Size:9 mm; Mounting Hole Countersink Diameter:14 mm; Mounting Hole Countersink Depth:8.6 mm; Dynamic Load Rating:73.1 kN; Static Load Rating:131.9 kN; da:168 mm; Da:188 mm; |
UCP Ucf UC UCFL UCT 204 205 206 207 208 209 210 Pillow Block Bearing Unit, UCP204 Ucf204 UCP205 Ucf205 UCP208 Ucf208 Insert Ball Bearing NSK Fyh SKF NTN Asahi | d:115 mm; D:240 mm; B:28 mm; Chamfer:1.5 mm; Oil Holes:3 mm; Number of Mounting Holes:12; Inner rings PCD:139 mm; Thread Size:M8; Outer rings PCD:217 mm; Mounting Hole Size:9 mm; Mounting Hole Countersink Diameter:14 mm; Mounting Hole Countersink Depth:8.6 mm; Dynamic Load Rating:73.1 kN; Static Load Rating:131.9 kN; da:168 mm; Da:188 mm; |
Pillow Block Bearing Housings Beairng Units Split Plummer Block Housings UCP 208 | d:115 mm; D:240 mm; B:28 mm; Chamfer:1.5 mm; Oil Holes:3 mm; Number of Mounting Holes:12; Inner rings PCD:139 mm; Thread Size:M8; Outer rings PCD:217 mm; Mounting Hole Size:9 mm; Mounting Hole Countersink Diameter:14 mm; Mounting Hole Countersink Depth:8.6 mm; Dynamic Load Rating:73.1 kN; Static Load Rating:131.9 kN; da:168 mm; Da:188 mm; |
Bearing Housing of Pillow UCP 208-16 | d:115 mm; D:240 mm; B:28 mm; Chamfer:1.5 mm; Oil Holes:3 mm; Number of Mounting Holes:12; Inner rings PCD:139 mm; Thread Size:M8; Outer rings PCD:217 mm; Mounting Hole Size:9 mm; Mounting Hole Countersink Diameter:14 mm; Mounting Hole Countersink Depth:8.6 mm; Dynamic Load Rating:73.1 kN; Static Load Rating:131.9 kN; da:168 mm; Da:188 mm; |
UCP 208 Pillow Block Bearing Auto Parts | d:115 mm; D:240 mm; B:28 mm; Chamfer:1.5 mm; Oil Holes:3 mm; Number of Mounting Holes:12; Inner rings PCD:139 mm; Thread Size:M8; Outer rings PCD:217 mm; Mounting Hole Size:9 mm; Mounting Hole Countersink Diameter:14 mm; Mounting Hole Countersink Depth:8.6 mm; Dynamic Load Rating:73.1 kN; Static Load Rating:131.9 kN; da:168 mm; Da:188 mm; |
Pillow Block Bearing UCP 205 206 207 208 209 210 211 212 213 UC/SA/Sb/UK/UCP/Ucf/UCT/Ucfc/UCFL/Ucpa/Ucha/Ucph Video
Contact Us
- New energy Bearing Manufacturing Co., Ltd
- Address106 Oak St, Fairview, SD 5702730
- Phone(Working Time)983-574-2700
- Fax
Pillow Block Bearing UCP 205 206 207 208 209 210 211 212 213 UC/SA/Sb/UK/UCP/Ucf/UCT/Ucfc/UCFL/Ucpa/Ucha/Ucph Technical Articles
nsk bearing dimensions tolerances |
skf bearings online table |
fag roller bearing catalog |
Ucp 208 Bearing CATEGORIES
- Angular Contact Ball Bearings
- Bearing Units
- Cylindrical Roller Bearings
- Deep Groove Ball Bearings
- Needle Roller Bearings
- Plain Bearings
- Self Aligning Ball Bearings
- Spherical Roller Bearings
- Tapered Roller Bearings
- Thrust Ball Bearings
- Thrust Roller Bearings
- Wheel Bearings
- Cylindrical Roller Thrust Bearings
- AP Integrated Bearing Assemblies
- Nsk Bearing
- Abec 5 Bearings
- Ucp 208 Bearing
- Skf 6202 Bearing
- lm102949 Bearing
- Double row double row bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-row
- NOK SEAL
- SKF CR SEALS
- TIMKEN NATIONAL SEALS
Customers Who Viewed Pillow Block Bearing UCP 205 206 207 208 209 210 211 212 213 UC/SA/Sb/UK/UCP/Ucf/UCT/Ucfc/UCFL/Ucpa/Ucha/Ucph Also Viewed
- Asahi Ucp208 Pillow Block Bearing Ucp204, Ucp205, Ucp206, Ucp207 Ucp 204 205 206 207 208 209 210 211 212
- Bearing Housing of Pillow UCP 208-16
- UCP 208 Pillow Block Bearing Auto Parts
- Pillow Block Baering UCP 207-20 UCP 209-26UCP 207-21 UCP 207-22 UCP 208-24
- Pillow Block Bearing UCP 205 206 207 208 209 210 211 212 213 UC/SA/Sb/UK/UCP/Ucf/UCT/Ucfc/UCFL/Ucpa/Ucha/Ucph