Home>Products>Ucp 208 Bearing>UCP 208 Pillow Block Bearing Auto Parts
UCP 208 Pillow Block Bearing Auto Parts MODELS
Need a CAD or 3D Model?
UCP 208 Pillow Block Bearing Auto Parts
category
Ucp 208 Bearing
UCP 208 Pillow Block Bearing Auto Parts SPECIFICATIONS
UCP 208 Pillow Block Bearing Auto Parts, 25 mm d Units and Housings CAD models , New energy Bearing Manufacturing Co., Ltd Ucp 208 Bearing Manufacturing Service . Get Your Free.
208
- Negotiation
- Negotiation
- New energy Bearing Manufacturing Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
UCP 208 Pillow Block Bearing Auto Parts Frequently purchased together
- 18000
- 18200
- 18337
- Imperial
- 0.4 Kg
- Stamped Steel
- 50.8 mm
- 85.725 mm
- 18.263 mm
- 12.700 mm
- 19.050 mm
- 1.520 mm
- 1.52 mm
- 55.88 mm
- 58.93 mm
- 82.00 mm
- 75.95 mm
- 2.3 mm
- 1.8 mm
- 2 mm
- 3560 lbf
- 13700 lbf
- 14400 lbf
- 3470 lbf
- 1.03
- 0.57
- 1.06
- 26.1
- 20.3
- 0.0852
208 The details of UCP 208 Pillow Block Bearing Auto Parts
UCP 208 Pillow Block Bearing Auto Parts part number reviews | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | T | m | b | C | f | B | d |
2085 | INA | 22,225 mm | 6,35 mm | 0,01 kg / Weight | - | - | - | - | 11,113 mm |
2087 | INA | 41,275 mm | 14,288 mm | 0,075 kg / Weight | - | - | - | - | 25,4 mm |
208 | SKF | 80 mm | - | - | - | - | - | 18 mm | 40 mm |
208 NR | SKF | 80 mm | - | - | 1.9 mm | 3.28 mm | 1.7 mm | 18 mm | 40 mm |
208-2Z | SKF | 80 mm | - | - | - | - | - | 18 mm | 40 mm |
208-2ZNR | SKF | 80 mm | - | - | 1.9 mm | 3.28 mm | 1.7 mm | 18 mm | 40 mm |
208-KRR | INA | 80 mm | - | 0,44 kg / Weight | - | 18 mm | - | 27 mm | 40 mm |
208-KRR-AH04 | INA | 80 mm | - | 0,48 kg / Weight | - | 21 mm | - | 27,5 mm | 38,892 mm |
208-NPP-B | INA | 80 | - | 0,37 kg / Weight | - | - | - | 18 mm | 40 mm |
208-Z | SKF | 80 mm | - | - | - | - | - | 18 mm | 40 mm |
208-ZNR | SKF | 80 mm | - | - | 1,9 mm | 33,6 kN | 1,7 mm | 18 mm | 40 mm |
UCP Ucf UC UCFL UCT 204 205 206 207 208 209 210 Pillow Block Bearing Unit, UCP204 Ucf204 UCP205 Ucf205 UCP208 Ucf208 Insert Ball Bearing NSK Fyh SKF NTN Asahi | Series:18000; Cone Part Number:18200; Cup Part Number:18337; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:50.8 mm; D:85.725 mm; B - Cone Width:18.263 mm; C - Cup Width:12.700 mm; B:19.050 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:55.88 mm; db - Cone Backface Backing Diameter:58.93 mm; Da - Cup Frontface Backing Diameter:82.00 mm; Db - Cup Backface Backing Diameter:75.95 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:1.8 mm; a - Effective Center Location3:2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3560 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:13700 lbf; C0 - Static Radial Rating:14400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3470 lbf; K - Factor7:1.03; e - ISO Factor8:0.57; Y - ISO Factor9:1.06; G1 - Heat Generation Factor (Roller-Raceway):26.1; G2 - Heat Generation Factor (Rib-Roller End):20.3; Cg - Geometry Factor:0.0852; |
Pillow Block Bearing Housings Beairng Units Split Plummer Block Housings UCP 208 | Series:18000; Cone Part Number:18200; Cup Part Number:18337; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:50.8 mm; D:85.725 mm; B - Cone Width:18.263 mm; C - Cup Width:12.700 mm; B:19.050 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:55.88 mm; db - Cone Backface Backing Diameter:58.93 mm; Da - Cup Frontface Backing Diameter:82.00 mm; Db - Cup Backface Backing Diameter:75.95 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:1.8 mm; a - Effective Center Location3:2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3560 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:13700 lbf; C0 - Static Radial Rating:14400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3470 lbf; K - Factor7:1.03; e - ISO Factor8:0.57; Y - ISO Factor9:1.06; G1 - Heat Generation Factor (Roller-Raceway):26.1; G2 - Heat Generation Factor (Rib-Roller End):20.3; Cg - Geometry Factor:0.0852; |
Insert Ball Bearings Housing UCP Ucf UC UCFL Series 204 205 206 207 208 209 210 Pillow Block Bearing UCP204 Ucf204 UCP205 Ucf205 UCP208 Ucf208 | Series:18000; Cone Part Number:18200; Cup Part Number:18337; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:50.8 mm; D:85.725 mm; B - Cone Width:18.263 mm; C - Cup Width:12.700 mm; B:19.050 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:55.88 mm; db - Cone Backface Backing Diameter:58.93 mm; Da - Cup Frontface Backing Diameter:82.00 mm; Db - Cup Backface Backing Diameter:75.95 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:1.8 mm; a - Effective Center Location3:2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3560 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:13700 lbf; C0 - Static Radial Rating:14400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3470 lbf; K - Factor7:1.03; e - ISO Factor8:0.57; Y - ISO Factor9:1.06; G1 - Heat Generation Factor (Roller-Raceway):26.1; G2 - Heat Generation Factor (Rib-Roller End):20.3; Cg - Geometry Factor:0.0852; |
Pillow Block Baering UCP 207-20 UCP 209-26UCP 207-21 UCP 207-22 UCP 208-24 | Series:18000; Cone Part Number:18200; Cup Part Number:18337; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:50.8 mm; D:85.725 mm; B - Cone Width:18.263 mm; C - Cup Width:12.700 mm; B:19.050 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:55.88 mm; db - Cone Backface Backing Diameter:58.93 mm; Da - Cup Frontface Backing Diameter:82.00 mm; Db - Cup Backface Backing Diameter:75.95 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:1.8 mm; a - Effective Center Location3:2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3560 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:13700 lbf; C0 - Static Radial Rating:14400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3470 lbf; K - Factor7:1.03; e - ISO Factor8:0.57; Y - ISO Factor9:1.06; G1 - Heat Generation Factor (Roller-Raceway):26.1; G2 - Heat Generation Factor (Rib-Roller End):20.3; Cg - Geometry Factor:0.0852; |
Pillow Block Bearing UCP 205 206 207 208 209 210 211 212 213 UC/SA/Sb/UK/UCP/Ucf/UCT/Ucfc/UCFL/Ucpa/Ucha/Ucph | Series:18000; Cone Part Number:18200; Cup Part Number:18337; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:50.8 mm; D:85.725 mm; B - Cone Width:18.263 mm; C - Cup Width:12.700 mm; B:19.050 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:55.88 mm; db - Cone Backface Backing Diameter:58.93 mm; Da - Cup Frontface Backing Diameter:82.00 mm; Db - Cup Backface Backing Diameter:75.95 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:1.8 mm; a - Effective Center Location3:2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3560 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:13700 lbf; C0 - Static Radial Rating:14400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3470 lbf; K - Factor7:1.03; e - ISO Factor8:0.57; Y - ISO Factor9:1.06; G1 - Heat Generation Factor (Roller-Raceway):26.1; G2 - Heat Generation Factor (Rib-Roller End):20.3; Cg - Geometry Factor:0.0852; |
Asahi Ucp208 Pillow Block Bearing Ucp204, Ucp205, Ucp206, Ucp207 Ucp 204 205 206 207 208 209 210 211 212 | Series:18000; Cone Part Number:18200; Cup Part Number:18337; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:50.8 mm; D:85.725 mm; B - Cone Width:18.263 mm; C - Cup Width:12.700 mm; B:19.050 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:55.88 mm; db - Cone Backface Backing Diameter:58.93 mm; Da - Cup Frontface Backing Diameter:82.00 mm; Db - Cup Backface Backing Diameter:75.95 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:1.8 mm; a - Effective Center Location3:2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3560 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:13700 lbf; C0 - Static Radial Rating:14400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3470 lbf; K - Factor7:1.03; e - ISO Factor8:0.57; Y - ISO Factor9:1.06; G1 - Heat Generation Factor (Roller-Raceway):26.1; G2 - Heat Generation Factor (Rib-Roller End):20.3; Cg - Geometry Factor:0.0852; |
UCP Ucf UC UCFL UCT 204 205 206 207 208 209 210 Pillow Block Bearing Unit, UCP204 Ucf204 UCP205 Ucf205 UCP208 Ucf308 Insert Ball Bearing NSK Fyh SKF NTN | Series:18000; Cone Part Number:18200; Cup Part Number:18337; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:50.8 mm; D:85.725 mm; B - Cone Width:18.263 mm; C - Cup Width:12.700 mm; B:19.050 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:55.88 mm; db - Cone Backface Backing Diameter:58.93 mm; Da - Cup Frontface Backing Diameter:82.00 mm; Db - Cup Backface Backing Diameter:75.95 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:1.8 mm; a - Effective Center Location3:2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3560 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:13700 lbf; C0 - Static Radial Rating:14400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3470 lbf; K - Factor7:1.03; e - ISO Factor8:0.57; Y - ISO Factor9:1.06; G1 - Heat Generation Factor (Roller-Raceway):26.1; G2 - Heat Generation Factor (Rib-Roller End):20.3; Cg - Geometry Factor:0.0852; |
Bearing Housing of Pillow UCP 208-16 | Series:18000; Cone Part Number:18200; Cup Part Number:18337; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:50.8 mm; D:85.725 mm; B - Cone Width:18.263 mm; C - Cup Width:12.700 mm; B:19.050 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:55.88 mm; db - Cone Backface Backing Diameter:58.93 mm; Da - Cup Frontface Backing Diameter:82.00 mm; Db - Cup Backface Backing Diameter:75.95 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:1.8 mm; a - Effective Center Location3:2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3560 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:13700 lbf; C0 - Static Radial Rating:14400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3470 lbf; K - Factor7:1.03; e - ISO Factor8:0.57; Y - ISO Factor9:1.06; G1 - Heat Generation Factor (Roller-Raceway):26.1; G2 - Heat Generation Factor (Rib-Roller End):20.3; Cg - Geometry Factor:0.0852; |
UCP 208 Pillow Block Bearing Auto Parts Video
Contact Us
- New energy Bearing Manufacturing Co., Ltd
- Address106 Oak St, Fairview, SD 5702730
- Phone(Working Time)983-574-2700
- Fax
UCP 208 Pillow Block Bearing Auto Parts Technical Articles
nsk bearing dimensions tolerances |
skf bearings online table |
fag roller bearing catalog |
Ucp 208 Bearing CATEGORIES
- Angular Contact Ball Bearings
- Bearing Units
- Cylindrical Roller Bearings
- Deep Groove Ball Bearings
- Needle Roller Bearings
- Plain Bearings
- Self Aligning Ball Bearings
- Spherical Roller Bearings
- Tapered Roller Bearings
- Thrust Ball Bearings
- Thrust Roller Bearings
- Wheel Bearings
- Cylindrical Roller Thrust Bearings
- AP Integrated Bearing Assemblies
- Nsk Bearing
- Abec 5 Bearings
- Ucp 208 Bearing
- Skf 6202 Bearing
- lm102949 Bearing
- Double row double row bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-row
- NOK SEAL
- SKF CR SEALS
- TIMKEN NATIONAL SEALS
Customers Who Viewed UCP 208 Pillow Block Bearing Auto Parts Also Viewed
- Asahi Ucp208 Pillow Block Bearing Ucp204, Ucp205, Ucp206, Ucp207 Ucp 204 205 206 207 208 209 210 211 212
- Bearing Housing of Pillow UCP 208-16
- UCP 208 Pillow Block Bearing Auto Parts
- Pillow Block Baering UCP 207-20 UCP 209-26UCP 207-21 UCP 207-22 UCP 208-24
- Pillow Block Bearing UCP 205 206 207 208 209 210 211 212 213 UC/SA/Sb/UK/UCP/Ucf/UCT/Ucfc/UCFL/Ucpa/Ucha/Ucph