Home>Products>lm102949 Bearing>China P0 to P6 Single Row Inch Size Taper Roller Bearing Lm102949/10
China P0 to P6 Single Row Inch Size Taper Roller Bearing Lm102949/10
category
lm102949 Bearing
INA P0 Bearing SPECIFICATIONS
High 5000 Static Load Rating (kN): Quality China P0 to P6 Single Row Inch Size Taper Roller Bearing Lm102949/10. Competitive 900 Reference Speed Rating (r/min): lm102949 Bearing Pricing. New energy Bearing Manufacturing Co., Ltd Accept Small Order. Easy and Fast Shipping.
- INA
P0
- Negotiation
- Negotiation
- New energy Bearing Manufacturing Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
China P0 to P6 Single Row Inch Size Taper Roller Bearing Lm102949/10 Dimensions
- 160 mm
- 295 mm
- 35 mm
- 2 mm
- 6 mm
- 12
- 184 mm
- 270 mm
- 11 mm
- 17.5 mm
- 102 kN
- 192.3 kN
- 218 mm
- 238 mm
INA P0 China P0 to P6 Single Row Inch Size Taper Roller Bearing Lm102949/10 Sponsored Products Related To This Item
China P0 to P6 Single Row Inch Size Taper Roller Bearing Lm102949/10 Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | S | J | T | d | 1 | H | A | L |
06NUP0723BVHNC4 | KOYO | - | - | - | 30 mm | - | - | - | - |
06NUP0820NRC3 | KOYO | - | - | - | 32 mm | - | - | - | - |
ZA-62BWKH10D-Y-5CP01 | NSK | - | - | 11 mm | 26 mm | Wheel Bearing | - | - | - |
ZA-55BWKH12U-Y-5CP01 | NSK | - | - | 10 mm | 25 mm | Wheel Bearing | - | - | - |
ZA-58BWKH17B-Y-5CP01 | NSK | - | - | 11 mm | 26 mm | Wheel Bearing | - | - | - |
USP001S6 | KOYO | 5 mm | 56 mm | - | 12 mm | - | 19 mm | 16 mm | 71 mm |
USP002S6 | FYH | 5,5 mm | 63 mm | - | 15 mm | - | 22 mm | 16 mm | 80 mm |
USP003S6 | FYH | 6 mm | 67 mm | - | 17 mm | - | 24 mm | 18 mm | 85 mm |
P05 | COOPER BEARING | - | - | - | - | - | - | - | - |
P02 | COOPER BEARING | - | - | - | - | - | - | - | - |
P04 | COOPER BEARING | - | - | - | - | - | - | - | - |
Inch Size High Precision Single Row Koyo Tapered Roller Bearing Lm102949/10 Lm102949/Lm102910 | d:160 mm; D:295 mm; B:35 mm; Chamfer:2 mm; Oil Holes:6 mm; Number of Mounting Holes:12; Inner rings PCD:184 mm; Outer rings PCD:270 mm; Mounting Hole Size:11 mm; Mounting Hole Countersink Diameter:17.5 mm; Dynamic Load Rating:102 kN; Static Load Rating:192.3 kN; da:218 mm; Da:238 mm; |
Yoch Single Row Taper Roller Bearing/Auto Bearing Jl69349/10 Lm603049/10 Lm104949/10 Lm501349/10 Lm102949/10 | d:160 mm; D:295 mm; B:35 mm; Chamfer:2 mm; Oil Holes:6 mm; Number of Mounting Holes:12; Inner rings PCD:184 mm; Outer rings PCD:270 mm; Mounting Hole Size:11 mm; Mounting Hole Countersink Diameter:17.5 mm; Dynamic Load Rating:102 kN; Static Load Rating:192.3 kN; da:218 mm; Da:238 mm; |
Imperial/Inch Taper/Tapered Roller/Rolling Bearings Hm86649/10 M86649/10 Hm89446/10 99600/100 Lm102949/10 Lm104947A/10 Jlm104948/10 Lm104949/11A Lm104949/12 | d:160 mm; D:295 mm; B:35 mm; Chamfer:2 mm; Oil Holes:6 mm; Number of Mounting Holes:12; Inner rings PCD:184 mm; Outer rings PCD:270 mm; Mounting Hole Size:11 mm; Mounting Hole Countersink Diameter:17.5 mm; Dynamic Load Rating:102 kN; Static Load Rating:192.3 kN; da:218 mm; Da:238 mm; |
Timken 102949/12 Auto Bearing, Taper Roller Bearing Lm102949/12, Lm102949/10 | d:160 mm; D:295 mm; B:35 mm; Chamfer:2 mm; Oil Holes:6 mm; Number of Mounting Holes:12; Inner rings PCD:184 mm; Outer rings PCD:270 mm; Mounting Hole Size:11 mm; Mounting Hole Countersink Diameter:17.5 mm; Dynamic Load Rating:102 kN; Static Load Rating:192.3 kN; da:218 mm; Da:238 mm; |
P0 to P6 Inch Size Taper Roller Bearing (LM102949/10) | d:160 mm; D:295 mm; B:35 mm; Chamfer:2 mm; Oil Holes:6 mm; Number of Mounting Holes:12; Inner rings PCD:184 mm; Outer rings PCD:270 mm; Mounting Hole Size:11 mm; Mounting Hole Countersink Diameter:17.5 mm; Dynamic Load Rating:102 kN; Static Load Rating:192.3 kN; da:218 mm; Da:238 mm; |
Koyo Auto Wheel Bearing 90080-36067 Lm102949/10 for Toyota Land Cruiser | d:160 mm; D:295 mm; B:35 mm; Chamfer:2 mm; Oil Holes:6 mm; Number of Mounting Holes:12; Inner rings PCD:184 mm; Outer rings PCD:270 mm; Mounting Hole Size:11 mm; Mounting Hole Countersink Diameter:17.5 mm; Dynamic Load Rating:102 kN; Static Load Rating:192.3 kN; da:218 mm; Da:238 mm; |
for Car OEM Lm102949 Front Axle Taper Roller Bearing Inch Roller Bearing | d:160 mm; D:295 mm; B:35 mm; Chamfer:2 mm; Oil Holes:6 mm; Number of Mounting Holes:12; Inner rings PCD:184 mm; Outer rings PCD:270 mm; Mounting Hole Size:11 mm; Mounting Hole Countersink Diameter:17.5 mm; Dynamic Load Rating:102 kN; Static Load Rating:192.3 kN; da:218 mm; Da:238 mm; |
China P0 to P6 Single Row Inch Size Taper Roller Bearing Lm102949/10 Video
INA P0 INTERCHANGE
lm102949 Bearing Part series P0 is a potential replacement for these common bearing part numbers:
P0
P0
P0
P0
P0
P0
P0
P0
Contact Us
- New energy Bearing Manufacturing Co., Ltd
- Address106 Oak St, Fairview, SD 5702730
- Phone(Working Time)983-574-2700
- Fax
INA P0 Technical Articles
nsk bearing dimensions tolerances |
skf bearings online table |
fag roller bearing catalog |
lm102949 Bearing CATEGORIES
- Angular Contact Ball Bearings
- Bearing Units
- Cylindrical Roller Bearings
- Deep Groove Ball Bearings
- Needle Roller Bearings
- Plain Bearings
- Self Aligning Ball Bearings
- Spherical Roller Bearings
- Tapered Roller Bearings
- Thrust Ball Bearings
- Thrust Roller Bearings
- Wheel Bearings
- Cylindrical Roller Thrust Bearings
- AP Integrated Bearing Assemblies
- Nsk Bearing
- Abec 5 Bearings
- Ucp 208 Bearing
- Skf 6202 Bearing
- lm102949 Bearing
- Double row double row bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-row
- NOK SEAL
- SKF CR SEALS
- TIMKEN NATIONAL SEALS
Customers Who Viewed INA P0 Bearing Also Viewed
- for Car OEM Lm102949 Front Axle Taper Roller Bearing Inch Roller Bearing
- Inch Size High Precision Single Row Koyo Tapered Roller Bearing Lm102949/10 Lm102949/Lm102910
- P0 to P6 Inch Size Taper Roller Bearing (LM102949/10)
- Yoch Single Row Taper Roller Bearing/Auto Bearing Jl69349/10 Lm603049/10 Lm104949/10 Lm501349/10 Lm102949/10
- Timken 102949/12 Auto Bearing, Taper Roller Bearing Lm102949/12, Lm102949/10